Universal Car Shark Fin Antenna FM AM Radio Aerial Antenna high gain antenna
Feature:
1)Combine GPS, DAB and FM/AM Antenna Application.
2)Car Top Roof Thru Hole Mount.
3)5 Meters of Antenna Adapter Cable and Signal Amplifier Power Supply Cable.
4)Apply to Normal Aftermarket Car Navigation Head Unit and In-Car DAB Digital Radio or DAB+ USB Stick Receiverect.
|
GPS |
|
| Product Name | Factory Price Gray/Blue/Gold/Silver/Black/Red/White Color Car SUV Car Shark Fin Antenna |
| Frequency range | 1575.42MHz |
| Gain (dBi) | 28 |
| VSWR | ≤2.0 |
| Input Impedance(Ω) | 50 |
| Connector type | SMA Female/SMA Male(or Requested) |
| Cable | RG174(or Requested) |
| DAB | |
| Frequency range | 174~240MHz |
| Gain (dBi) | 20 |
| VSWR | ≤2.0 |
| Input impedance(Ω) | 50 |
| Iput connector type | SMA Female/SMA Male(or Requested) |
| Cable | RG174(or Requested) |
| FM | |
| Frequency range | 87.5-108 MHz |
| Gain (dBi) | 20 |
| VSWR | ≤2.5 |
| Input impedance(Ω) | 50 |
| Iput connector type | SMA Female/SMA Male(or Requested) |
| Cable | RG174(or Requested) |
| 4G LTE | |
| Frequency range | 698-960 / 1710-2700 MHz |
| Gain (dBi) | 3 |
| VSWR | ≤2.0 |
| Input impedance(Ω) | 50 |
| Iput connector type | SMA Female/SMA Male(or Requested) |
| Cable | RG174(or Requested) |
| WIFI | |
| Frequency range | 2400-2500MHz |
| Gain (dBi) | 2 |
| VSWR | ≤2.0 |
| Input impedance(Ω) | 50 |
| Iput connector type | SMA Female/SMA Male(or Requested) |
| Cable | RG174(or Requested) |
| Mechanica Specifications | |
| Dimensions(mm) |
145X70 |
+86-755-84208431
+86 13360509687
3rd Floor, Factory No.2, Huahan Science and Technology Industrial Park, No.19 Qiyun West Road, Heping Community, Pingshan Street, Pingshan District, Shenzhen, Guangdong, China 518118.